Introducing an immaculate DETACHED home in THE CLIFFS. Over 2000sf,3 story with 4 beds, 3 baths. Enjoy an amazing view and private backyard with greenspace. Main has durable laminate flooring, bright & open concept of living room and kitchen. Kitchen features quartz countertops, soft-close cabinetry, gas stove, SS appliances, N/G fireplace. Home includes a den for home office, walk out backyard and covered deck from main. Above has primary bed with WIC, dual vanity ensuite, laundry and 2 good sized bedrooms. Fully finished basement has rec.room and 4th bedroom. Efficient hot water on demand, A/C, fully fenced yard, double garage with full size driveway. Convenient location with quick access to HWY1, near Falls golf course. Perfect for investment or growing family. Book your showing today!
Address | 26 50634 LEDGESTONE PLACE |
List Price | $829,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Storey |
Area | Chilliwack |
Sub-Area | Eastern Hillsides |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,062 Sq. Ft. |
Lot Size | 1 Sq. Ft. |
Year Built | 2017 |
Maint. Fee | $314 |
MLS® Number | R2945932 |
Listing Brokerage | Century 21 Creekside Realty |
Basement Area | Full |
Postal Code | V2P 0E7 |
Zoning | R3-A |
Tax Amount | $3,600 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Golf Course Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Microwave |
Amenities | Air Cond./Central, In Suite Laundry |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Login To View 112 Additional Details On 26 50634 LEDGESTONE PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login