Almost 1000 sq/ft! A 2 bedroom plus LARGE DEN, in SMART building built by Concord Pacific in Gastown. You will be impressed w/this spacious corner home. Wide-open living, perfect for having the gang over for dinner or drinks before you head out to one of the many hot restaurants or bars in the area. You'll love the the fresh air breezeway entrance-like your very own home & how the floor to ceiling corner windows capture natural light.The cozy den with built-in shelving is perfect for working from home or an extra place for guests to stay. This unit faces the quiet courtyard side of the building. Centrally located, steps to seawall & crab park w/beautiful views. Comes with 1 parking spot plus storage locker. There is a bike room & gym in the building plus pets & rentals allowed. Open Sat
Address | 501 168 POWELL STREET |
List Price | $699,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Vancouver East |
Sub-Area | Downtown VE |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 990 Sq. Ft. |
Year Built | 2009 |
Maint. Fee | $786 |
MLS® Number | R2933656 |
Listing Brokerage | Oakwyn Realty Ltd. |
Basement Area | None |
Postal Code | V6A 0B2 |
Zoning | CD-1 |
Tax Amount | $2,055 |
Tax Year | 2023 |
Site Influences | Central Location, Recreation Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Bike Room, Elevator, Exercise Centre, In Suite Laundry |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Building | Smart - 168 Powell |
Login To View 66 Additional Details On 501 168 POWELL STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login